January, May, September
Course Intake
Entry Requirements for all Diplomas
Entry Requirements
- KCSE Mean grade D+ (PLUS) with D+ (PLUS) or above in English or Kiswahili and a D- (MINUS) in Mathematics
- IB 3-A Level 3 Credits
- IGCSE 3 ‘O’ Passes with E and above and/or equivalent of a mean grade of D (PLUS) with E in Math and English or Kiswahili
- SATs 1010 and above out of 1600
- Minimum work experience of 1 year in a hospitality establishment(Guest house, hotel, restaurants, Service apartment, club e.t.c)
FEES STRUCTURE PER ANNUM
FEES STRUCTURE
Diploma in Food Preparation and Culinary Arts & Diploma in Food Preparation and Culinary Arts-Patisserie( Year 1) | ||||||
Student | Tuition (KSH) | Registration Fee(£) | Application Fee(KSH) | Student Pass (KSH) | Accident Insurance (KSH) | Student ID (KSH) |
Kenyan | 200,000 | 120 | 1,000 |
| 2,000 | 1,000 |
East Africa | 200,000 | 120 | 1,000 | 15,000 | 2,000 | 1,000 |
International | 300,000 | 120 | 1,000 | 15,000 | 2,000 | 1,000 |
Diploma in Food and Beverage Service & Accommodation Service | ||||||
Student | Tuition (KSH) | Registration Fee(£) | Application Fee(KSH) | Student Pass (KSH) | Accident Insurance (KSH) | Student ID (KSH) |
Kenyan | 160,000 | 120 | 1,000 | 1,500 | 1,000 | |
East Africa | 160,000 | 120 | 1,000 | 15,000 | 1,500 | 1,000 |
International | 200,000 | 120 | 1,000 | 15,000 | 1,500 | 1,000 |
Diploma in Reception Service | ||||||
Student | Tuition (KSH) | Registration Fee(£) | Application Fee(KSH) | Student Pass (KSH) | Accident Insurance (KSH) | Student ID (KSH) |
Kenyan | 140,000 | 120 | 1,000 | 1,500 | 1,000 | |
East Africa | 160,000 | 120 | 1,000 | 15,000 | 1,500 | 1,000 |
International | 180,000 | 120 | 1,000 | 15,000 | 1,500 | 1,000 |
Bank Details
Bank
EQUITY BANK
ELS Hospitality Training Center Ltd
1800280633673